| DC Solid state relay(Horizontal)(SSR-DD??) | 
| 
| 
| SSR-DD?? |  
|  |  |  
| 
| control voltage | 3-12VDC 5-30VDC |  
| control current | 2-20mA 4-25mA |  
| guarantee close voltage | 1VDC 2VDC  |  
| guarantee open voltage | 3VDC 5VDC  |  
| load voltage | 12-600VAC  |  
| load max current | 10A-100A |  
| load minni current | 0.05A |  
| breakover voltage | =2VDC |  
| output leakage current | =1mA |  
| medium withstand voltage | =2500VAC |  
| insulating resistance | =100MO |  
| switching time  | =5mS |  
| operating temperature | -20-70? |  
| load current safety factor | (resistive load)50-60% |  
| (inductive load)30-40% |  |  | 
                    Pre:SSR-DD??
Next:SSVR-??
                   
                  
                  
                     	
David Chang
Managing Director
Morning Sun Electric Co.,Ltd
Add:No.358,Liujiang rd,,liushi town,yueqing city,zhejiang province,China
Tel:0086-577-61586783
Fax:0086-577-61586785
MSN:morsun18@hotmail.com
GMAIL:morsun818@gmail.com
SKYPE:morsun818
Yhaoo messenger:morsun818@yahoo.com.cn