LM-0.5 type current transformer
Type description
![]() |
Rated voltage(KV) Busbar type Current transformer |
Technical date
Type | Rated primary current(A) | Rated secondary current(A) | Straight-through turn No. | Accuracy class and rated output COSØ=0.8 | Rated insulation lever(Kv) | ||
0.5 | 1 | 3 | |||||
LM-0.5 | 15 | - | 10 | 5 | 10 | - | 0.5/3 |
20 | 5 | ||||||
30 | 5 | ||||||
40 | 3 | ||||||
50 | 2 | ||||||
75 | 1 | ||||||
100 | 1 | ||||||
150 | 1 | ||||||
200 | 1 | ||||||
300 | 1 | ||||||
400 | 1 | ||||||
500 | 1 | ||||||
600 | 1 | ||||||
800 | 1 | 10 | 15 | ||||
1000 | 1 | ||||||
1500 | 1 | ||||||
2000 | 1 | 15 | 20 | 30 | |||
3000 | 1 | ||||||
4000 | 1 | ||||||
5000 | 1 | ||||||
6000 | 1 |
Overall dimension drawing
Pre:4 P0LE AC CONTACTOR (2NO+2NC)
David Chang
Managing Director
Morning Sun Electric Co.,Ltd
Add:No.358,Liujiang rd,,liushi town,yueqing city,zhejiang province,China
Tel:0086-577-61586783
Fax:0086-577-61586785
MSN:morsun18@hotmail.com
GMAIL:morsun818@gmail.com
SKYPE:morsun818
Yhaoo messenger:morsun818@yahoo.com.cn