LMZ1-0.66 LMZJ1-0.66 Technical date

| Type | Rated ratio (A) | Conflux platoon | Straight-through turn No. | Accuracy class&rated output COSØ=0.8 | Rated insulation level | ||
| Section | Purchase | 0.5 | - | ||||
|
LMZ1-0.66 LMZJ1-0.66 |
5/5 | - | - | 0 | 5 | 7.5 | 0.66/3 KV |
| 20/5 | - | - | 0 | ||||
| 30/5 | - | - | 5 | ||||
| 40/5 | - | - | 5 | ||||
| 50/5 | - | - | 3 | ||||
| 75/5 | - | - | 2 | ||||
| 00/5 | - | - | 2 | ||||
| 50/5 | 30*10 | - | - | ||||
| 200/5 | 30*10 | - | - | ||||
| 300/5 | 30*10 | - | - | ||||
| 400/5 | 50*10 | - | - | ||||
| 500/5 | 50*10 | - | - | ||||
| 600/5 | 50*10 | - | - | ||||
|
LMZ1-0.66 LMZJ1-0.66 |
750/5 | 00*10 | -2 | - | 0 | 5 | 0.66/3 KV |
| 800/5 | 00*10 | -2 | - | ||||
| 000/5 | 00*10 | -2 | - | ||||
| 500/5 | 00*10 | -2 | - | ||||
| 2000/5 | 40*10 | 2-3 | - | 5 | 20 | ||
| 2500/5 | 40*10 | 2-3 | - | ||||
| 3000/5 | 40*10 | 2-3 | - | ||||
LMZJ1-0.66 LMZ1-0.66Overall dimension drawing

Pre:LM-0.5 Current Transformers
David Chang
Managing Director
Morning Sun Electric Co.,Ltd
Add:No.358,Liujiang rd,,liushi town,yueqing city,zhejiang province,China
Tel:0086-577-61586783
Fax:0086-577-61586785
MSN:morsun18@hotmail.com
GMAIL:morsun818@gmail.com
SKYPE:morsun818
Yhaoo messenger:morsun818@yahoo.com.cn