Product name:LMZ3-0.66 LMZ3D Current Transformers

LMZ3-0.66 LMZ3D Current Transformers

LMZ3/LMZ3d-0.66 guide rail type CT:



LMZ3/LMZ3D-0.66 Technical date (MM)

Type Rated ratio(A) Conflux platoon Straight-through turn No. Accuracy class & rated output COSØ=0.8 Rated insulation leer(kV)
Section Purchase 0.5 1
                             

LMZ3-0.66

LMZ3D-0.66

Fixed Bus

5-100/5 - - - 5 10                                   0.66/3
5-100/5 - - - 5 10
Ø28 100/5 - - 1 5 10
150/5 - - 1 5 10
-32 100/5 30-8 1 1 5 10
150/5 30-8 1 1 5 10
200/5 30-8 1 1 5 10
300/5 30-8 1 1 5 10
-42 300/5 40-10 1 1 5 10
400/5 40-10 1 1 5 10
500/5 40-10 1-2 1 5 10
600/5 40-10 1-2 1 5 10
-52 400/5 50-10 1 1 5 10
500/5 50-10 1 1 5 10
600/5 50-10 1 1 5 10
800/5 50-10 1 1 5 10
-58 500/5 55-10 1 1 5 10
600/5 55-10 1 1 5 10
800/5 55-10 1 1 5 10
-62 600/5 60-10 1-2 1 5 10
800/5 60-10 1-2 1 5 10
1000/5 60-10 1-2 1 10 15
-85 800/5 80-10 1-3 1 5 10
1000/5 80-10 1-3 1 10 15
1200/5 80-10 1-3 1 10 15
-105 1000/5 100-10 2-3 1 10 15
1200/5 100-10 2-3 1 10 15
1500/5 100-10 2-3 1 10 15
2000/5 100-10 2-3 1 15 20
-125 2000/5 120-10 2-3 1 15 20
2500/5 120-10 2-3 1 15 20
3000/5 120-10 2-3 1 15 20
4000/5 120-10 2-3 1 15 20

LMZ3-0.66 LMZ3D-0.66 Overall dimension drawing


Pre:LMZ1-0.66 LMZJ1-0.66 Current Transformers


Next:LMZJW1-0.5 LMZW1-0.5 Current Transformers

David Chang
Managing Director
Morning Sun Electric Co.,Ltd
Add:No.358,Liujiang rd,,liushi town,yueqing city,zhejiang province,China
Tel:0086-577-61586783
Fax:0086-577-61586785
MSN:morsun18@hotmail.com
GMAIL:morsun818@gmail.com
SKYPE:morsun818
Yhaoo messenger:morsun818@yahoo.com.cn